BlueNinja
Donator
303Messages
1Likes received
Jul 27, 2012Joined
Aug 22, 2016Last seen
- Location
- Kansas City Missouri
🎮 In-game: BlueNinja
4,020Hours played · #4
$2.1MNet worth · #19
0Vehicles
0Properties
41Characters
-Playing since
Net worth is cash + bank + property value across living characters. Updated 3m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Joshua Martinez Jr | - | 1,152 | $50K | 0 | 0 | May 24, 2014 |
| Javis Roberts | - | 599 | $50K | 0 | 0 | Nov 1, 2013 |
| Charles Williams | - | 407 | $50K | 0 | 0 | Dec 2, 2017 |
| Khalil Martinez | - | 394 | $50K | 0 | 0 | Mar 22, 2015 |
| Joshua Martine | - | 283 | $50K | 0 | 0 | Dec 19, 2013 |
| DeShawn Martinez | - | 214 | $50K | 0 | 0 | Mar 29, 2015 |
| Caleb Martinez | - | 187 | $50K | 0 | 0 | Jul 15, 2014 |
| Emilio Garcia | - | 177 | $50K | 0 | 0 | Dec 16, 2012 |
| Joshua Martinez | - | 154 | $50K | 0 | 0 | Aug 17, 2014 |
| Khalil Martinez Jr | - | 150 | $50K | 0 | 0 | Jan 5, 2016 |
| Elijah Martinez | - | 136 | $50K | 0 | 0 | Feb 18, 2015 |
| Karlie Lamar | - | 44 | $50K | 0 | 0 | Jul 27, 2013 |
| Ching Ha Cho Pha | - | 38 | $50K | 0 | 0 | May 2, 2014 |
| Kim Garcia | - | 25 | $50K | 0 | 0 | Mar 29, 2015 |
| Marcus Bradly | - | 15 | $50K | 0 | 0 | Mar 29, 2013 |
| Ally Deng | - | 10 | $50K | 0 | 0 | Jan 2, 2015 |
| Jackie Dinapoli | - | 9 | $50K | 0 | 0 | Mar 20, 2013 |
| Allen Faguaga | - | 8 | $50K | 0 | 0 | Aug 3, 2013 |
| Matthew Jones | - | 6 | $50K | 0 | 0 | Nov 18, 2013 |
| Jessica Calderon | - | 4 | $50K | 0 | 0 | Sep 26, 2013 |
| Jessica Evans | - | 3 | $50K | 0 | 0 | Mar 30, 2013 |
| Alex Ouu | - | 1 | $50K | 0 | 0 | Apr 4, 2013 |
| Bob Williams | - | 1 | $50K | 0 | 0 | Aug 19, 2016 |
| Sammy Jackson | - | 1 | $50K | 0 | 0 | Oct 18, 2013 |
| Kenny Wayne | - | 1 | $50K | 0 | 0 | Aug 8, 2014 |
| Jon Doh | - | 1 | $50K | 0 | 0 | Jul 18, 2014 |
| Bobby Jackson | - | 0 | $50K | 0 | 0 | Nov 27, 2012 |
| Emily Calderon | - | 0 | $50K | 0 | 0 | Dec 16, 2012 |
| James Flamingo | - | 0 | $50K | 0 | 0 | Jul 10, 2014 |
| Natalie Garcia | - | 0 | $50K | 0 | 0 | Mar 15, 2013 |
| Anna Nguyen | - | 0 | $50K | 0 | 0 | Feb 23, 2013 |
| Victoria Smith | - | 0 | $50K | 0 | 0 | Oct 30, 2013 |
| Diana Jones | - | 0 | $50K | 0 | 0 | Aug 14, 2013 |
| John Wash | - | 0 | $50K | 0 | 0 | Oct 30, 2013 |
| Shawn Tran | - | 0 | $50K | 0 | 0 | Aug 29, 2015 |
| Jack Willson | - | 0 | $50K | 0 | 0 | Aug 6, 2013 |
| Diego CaIderon | - | 0 | $50K | 0 | 0 | Aug 15, 2013 |
| Jenny Dinapoli | - | 0 | $50K | 0 | 0 | Jan 23, 2014 |
| Lilly Smith | - | 0 | $50K | 0 | 0 | Oct 6, 2014 |
| Jim Tran | - | 0 | $50K | 0 | 0 | Aug 29, 2015 |
| Laura Campbell | - | 0 | $50K | 0 | 0 | Oct 2, 2013 |
Aug 17, 2016 · 1 replies
Aug 16, 2016 · 1 replies
Mar 5, 2016 · 10 replies
Jan 3, 2016 · 6 replies
May 13, 2015 · 2 replies
Nov 24, 2014 · 11 replies
Nov 11, 2014 · 11 replies
Nov 9, 2014 · 3 replies
Sep 5, 2014 · 3 replies
Sep 5, 2014 · 13 replies
Jul 28, 2014 · 1 replies
Jun 30, 2014 · 11 replies
Jun 24, 2014 · 1 replies
Jun 12, 2014 · 1 replies
Jun 5, 2014 · 1 replies
May 5, 2014 · 9 replies
Apr 29, 2014 · 2 replies
Jan 12, 2014 · 23 replies
Dec 28, 2013 · 20 replies
Nov 9, 2013 · 1 replies