CaptainMorgan
Donator
339Messages
0Likes received
May 28, 2014Joined
Apr 11, 2025Last seen
- Location
- Ontario
Soccer, Paintballing, Video Games
🎮 In-game: CaptainMorgan
1,299Hours played · #34
$2.2MNet worth · #18
0Vehicles
0Properties
38Characters
May 2014Playing since
Net worth is cash + bank + property value across living characters. Updated 18m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Mark Stayner | - | 416 | $136K | 0 | 0 | Apr 20, 2025 |
| Alessandro Bruzzez | - | 353 | $128K | 0 | 0 | Apr 20, 2025 |
| Johnny Reid | - | 253 | $50K | 0 | 0 | Apr 20, 2025 |
| Esteban De Lues Garcia | - | 54 | $50K | 0 | 0 | Feb 16, 2016 |
| Louis Capone IV | - | 51 | $50K | 0 | 0 | Oct 20, 2014 |
| Morgan Judy | - | 25 | $50K | 0 | 0 | Feb 16, 2016 |
| Lorenzo Capone | - | 21 | $50K | 0 | 0 | Feb 28, 2015 |
| Eric Smith | - | 17 | $50K | 0 | 0 | Feb 26, 2015 |
| Frederick Ryan | - | 16 | $50K | 0 | 0 | Mar 26, 2015 |
| Brock Thomas Dinapoli | - | 14 | $135K | 0 | 0 | Apr 20, 2025 |
| Gage Thornicroft | - | 11 | $50K | 0 | 0 | Oct 10, 2014 |
| Austin Raiders | - | 8 | $50K | 0 | 0 | Sep 21, 2014 |
| Louis Capone III | - | 7 | $50K | 0 | 0 | Aug 14, 2014 |
| Brawly Mair | - | 7 | $50K | 0 | 0 | Oct 28, 2014 |
| Opie Trench | - | 7 | $50K | 0 | 0 | Dec 22, 2014 |
| Sandy Serpe | - | 6 | $50K | 0 | 0 | Dec 21, 2014 |
| Louis Capone II | - | 6 | $50K | 0 | 0 | Aug 12, 2014 |
| Michele Smith | - | 5 | $50K | 0 | 0 | Dec 31, 2014 |
| David Tauro | - | 4 | $50K | 0 | 0 | Feb 22, 2015 |
| Nerro Suave | - | 3 | $50K | 0 | 0 | Aug 8, 2014 |
| Peter Justin Romero | - | 3 | $50K | 0 | 0 | Nov 17, 2014 |
| Eric Kamilo | - | 3 | $50K | 0 | 0 | Apr 13, 2015 |
| Nicholas Poldrugovic | - | 2 | $50K | 0 | 0 | Mar 8, 2015 |
| Masimo Serpe | - | 2 | $50K | 0 | 0 | Oct 27, 2014 |
| Jesse Tersigni | - | 1 | $50K | 0 | 0 | Mar 8, 2015 |
| Akinfenwa Mair | - | 1 | $50K | 0 | 0 | Mar 22, 2015 |
| Mario Gambino | - | 1 | $50K | 0 | 0 | Mar 30, 2015 |
| Kingsley Dow | - | 1 | $50K | 0 | 0 | May 7, 2015 |
| Johnny Bombay | - | 1 | $50K | 0 | 0 | Nov 19, 2014 |
| Batista Tumblewood | - | 0 | $50K | 0 | 0 | May 24, 2015 |
| Frangelica Abbruzzese | - | 0 | $50K | 0 | 0 | Jun 5, 2015 |
| Bryan Beatty | - | 0 | $50K | 0 | 0 | Mar 10, 2015 |
| Sarah Tersigni | - | 0 | $50K | 0 | 0 | Apr 4, 2015 |
| Rene Raposo | - | 0 | $50K | 0 | 0 | Mar 10, 2015 |
| Rabbit Cosentino | - | 0 | $50K | 0 | 0 | Oct 21, 2014 |
| Mark Mativier | - | 0 | $50K | 0 | 0 | Mar 10, 2015 |
| Lamar Buckson | - | 0 | $50K | 0 | 0 | Aug 30, 2014 |
| Marley Wintson | - | 0 | $50K | 0 | 0 | Feb 1, 2015 |
Jul 7, 2015 · 7 replies
Jun 3, 2015 · 1 replies
Jun 2, 2015 · 16 replies
May 18, 2015 · 15 replies
May 2, 2015 · 11 replies
Apr 30, 2015 · 3 replies
Feb 18, 2015 · 1 replies
Jan 28, 2015 · 1 replies
Jan 19, 2015 · 1 replies
Jan 6, 2015 · 1 replies
Nov 21, 2014 · 3 replies
Aug 15, 2014 · 3 replies
Aug 8, 2014 · 2 replies
May 28, 2014 · 1 replies