U
Unbirth
New member
18Messages
0Likes received
Nov 24, 2015Joined
Feb 13, 2017Last seen
🎮 In-game: Unbirth
2,008Hours played · #18
$1.9MNet worth · #24
0Vehicles
0Properties
37Characters
Nov 2015Playing since
Net worth is cash + bank + property value across living characters. Updated 18m ago. Leaderboards
| Character | Faction | Hours | Money | Vehicles | Properties | Last played |
|---|---|---|---|---|---|---|
| Francesco Castiglione | - | 424 | $50K | 0 | 0 | Oct 2, 2016 |
| Aubrey Morano | - | 346 | $50K | 0 | 0 | Jan 5, 2016 |
| Tiffany Jackson | - | 318 | $50K | 0 | 0 | Apr 5, 2016 |
| Giovanni Waltmen | - | 258 | $50K | 0 | 0 | Oct 2, 2016 |
| Datairo Bunta Khong | - | 214 | $50K | 0 | 0 | Nov 14, 2016 |
| Brian Glankerds | - | 61 | $50K | 0 | 0 | Jan 12, 2016 |
| Francesca Castiglione | - | 59 | $50K | 0 | 0 | Dec 9, 2016 |
| Marchiano DeVille | - | 54 | $50K | 0 | 0 | Mar 2, 2018 |
| Stephen Moran | - | 49 | $50K | 0 | 0 | Nov 30, 2015 |
| Chester Dickens | - | 32 | $50K | 0 | 0 | Dec 13, 2016 |
| Alessandro Servello | - | 29 | $50K | 0 | 0 | Nov 14, 2016 |
| Benjamin Westbrook | - | 26 | $50K | 0 | 0 | Jan 5, 2016 |
| Itay Rodriquez | - | 21 | $50K | 0 | 0 | Nov 30, 2015 |
| Katie Mitten | - | 19 | $50K | 0 | 0 | Nov 30, 2015 |
| Maurice Diamond | - | 16 | $50K | 0 | 0 | Apr 10, 2016 |
| Maikey Nickelson | - | 15 | $50K | 0 | 0 | Oct 2, 2016 |
| Gregory Windshield | - | 14 | $50K | 0 | 0 | Nov 6, 2014 |
| Tyrone Justice Johnson | - | 13 | $50K | 0 | 0 | Jun 12, 2016 |
| Armani DeMont | - | 13 | $50K | 0 | 0 | Nov 30, 2015 |
| Jackson Stahl | - | 7 | $50K | 0 | 0 | Jan 29, 2017 |
| Dylan Ranger III | - | 5 | $50K | 0 | 0 | Nov 30, 2015 |
| Huilang Bae Ho | - | 5 | $50K | 0 | 0 | May 13, 2016 |
| Charles Dickens | - | 4 | $50K | 0 | 0 | Mar 2, 2018 |
| Alphonso Costello | - | 2 | $50K | 0 | 0 | May 6, 2016 |
| Leo Van Bergen | - | 1 | $50K | 0 | 0 | Nov 14, 2016 |
| Bobby Johnny McFly | - | 1 | $50K | 0 | 0 | Apr 10, 2016 |
| Jeffrey Packerson | - | 1 | $50K | 0 | 0 | Nov 30, 2015 |
| Winskie Arzelnovkos | - | 1 | $50K | 0 | 0 | Nov 4, 2014 |
| Spencer Memerd | - | 0 | $50K | 0 | 0 | Mar 2, 2018 |
| Lawrence Reynolds | - | 0 | $50K | 0 | 0 | Jan 29, 2017 |
| Earl Coltone | - | 0 | $50K | 0 | 0 | Dec 11, 2016 |
| Joshua O'Conner | - | 0 | $50K | 0 | 0 | Jan 10, 2016 |
| Aubrey Deville II | - | 0 | $50K | 0 | 0 | Nov 26, 2015 |
| Tom Elkins Jr | - | 0 | $50K | 0 | 0 | Jun 15, 2016 |
| Bernando Arena | - | 0 | $50K | 0 | 0 | Dec 15, 2015 |
| Muhammed Hussein | - | 0 | $50K | 0 | 0 | Jan 10, 2016 |
| Michael Morello | - | 0 | $50K | 0 | 0 | Nov 14, 2016 |
Apr 14, 2016 · 0 replies
Apr 12, 2016 · 0 replies
Apr 7, 2016 · 5 replies
Dec 9, 2015 · 1 replies
Dec 5, 2015 · 0 replies